Data Summary
Temperature
| Metric | Today | Yesterday |
|---|---|---|
| High | -- | -- |
| Time | -- | -- |
| Low | -- | -- |
| Time | -- | -- |
| Current | -- |
Wind
| Metric | Today | Yesterday |
|---|---|---|
| Max Gust | -- | -- |
| Max Gust Dir | -- | -- |
| Time | -- | -- |
| Min Speed | -- | -- |
| Min Speed Dir | -- | -- |
| Time | -- | -- |
| Prevailing Direction | -- | -- |
| Current Speed | -- | |
| Current Dir | -- |
Rain
| Metric | Today | Yesterday |
|---|---|---|
| Max Intensity | -- | -- |
| Time | -- | -- |
| Total | -- | -- |
| Current Rate | -- |
Barometer
| Metric | Today | Yesterday |
|---|---|---|
| High | -- | -- |
| Time | -- | -- |
| Low | -- | -- |
| Time | -- | -- |
| Current | -- |
Live Conditions
Temperature
Hover to see details
Wind Speed
Wind Direction
Hover to see details
Current Rain
Total Rain
Hover to see details
Humidity
Barometer
Hover to see details
Sunrise/Sunset
Moon Phase
Loading...
UV Index
Solar Radiation
THW Index
THSW Index
ET
Hover to see details
© 2025 Reial Club Nàutic Port de Pollença. All rights reserved. Designed by Sprinde.